To see results from recent Para Dressage competitions in the UK, visit the Competition page.
Scroll down to bottom of page for International results from 2005- 2008. |
Updated 20 Oct 2009
Date | Venue | Horse | Test | % | Place |
27.09.09 | Dressage Ireland Champs | Indi | Gr. III Ch Test | 64.40 | 4th 65.27 av. |
26.09.09 | Dressage Ireland Champs | Indi | Gr. III Tm Test | 66.14 | |
18.09.09 | KBIS Champs, BD Nationals | Indi | Gr. III Ch Test | 62.00 | 4th |
23.08.09 | European Champs 09 | Indi | Gr. III Kur | 64.444 | 10th |
22.08.09 | European Champs 09 | Indi | Gr. III Ch Test | 64.080 | 8th |
21.08.09 | European Champs 09 | Indi | Gr. III Tm Test | 60.777 | 12th |
17.07.09 | Hartpury CPEDI3* | Indi | Gr. III Kur | 63.515 | 6th |
16.07.09 | Hartpury CPEDI3* | Indi | Gr. III Ch Test | 63.867 | 5th |
16.07.09 | Hartpury CPEDI3* | Taurus | Gr. III Ch Test | 56.400 | 7th |
15.07.09 | Hartpury CPEDI3* | Indi | Gr. III Tm Test | 62.564 | 5th |
15.07.09 | Hartpury CPEDI3* | Taurus | Gr. III Tm Test | 59.485 | 7th |
01.07.09 | Myerscough KBIS qual | Taurus | Gr. III Tm Test | 63.08 | 1st |
25.06.09 | Hickstead Para Trials | Indi | Gr. III Ch Test | 63.2.0 | 5th |
24.06.09 | Hickstead Para Trials | Indi | Gr. III Tm Test | 60.96 | 6th |
25.05.09 | Vale View KBIS qual | Indi | Gr. III Tm Test | 70.19 | 1st |
25.05.09 | Vale View KBIS qual | Taurus | Gr. III Tm Test | 66.73 | 3rd |
19.04.09 | Moorsele CPEDI3* | Indi | Gr. III Kur | 67.83 | 7th |
18.04.09 | Moorsele CPEDI3* | Indi | Gr. III Ch Test | 65.04 | 6th |
17.04.09 | Moorsele CPEDI3* | Indi | Gr. III Tm Test | 65.00 | 6th |
12.04.09 | Manor Grange Stud | Indi | Gr. III Tm Test | 66.15 | 1st |
12.04.09 | Manor Grange Stud | Indi | Gr. III Ch Test | 68.00 | H/C |
05.04.09 | Richmond EC | Indi | Gr. III Tm Test | 68.07 | 1st |
05.04.09 | Richmond EC | Indi | E42 Open BD | 67.18 | 2nd |
05.04.09 | Richmond EC | Indi | Gr. III Ch Test | 65.40 | H/C |
28.03.09 | Para Winter Champs | Indi | Gr. III Ch Test | 66.80 | 1st |
28.03.09 | Para Winter Champs | Indi | Gr. III Kur | 73.20 | 1st |
06.03.09 | Vale View EC | Indi | E44 Open BD | 64.80 | 2nd |
06.03.09 | Vale View EC | Indi | Gr. III Tm Test | 66.15 | 2nd |
06.03.09 | Vale View EC | Taurus | Gr. III Tm Test | 63.46 | 3rd |
25.02.09 | Aintree EC | Indi | Gr. III Team Test | 66.10 | 2nd |
25.02.09 | Aintree EC | Taurus | Gr. III Team Test | 63.40 | 3rd |
01.02.09 | Richmond EC | Indi | Gr. III Team Test | 68.84 | 1st |
01.02.09 | Richmond EC | Indi | E42 Open BD | 62.50 | 2nd |
01.02.09 | Richmond EC | Taurus | N25 Restr. BD | 61.20 | 4th |
19.09.08 | KBIS Champs, BD Nationals | Indi | Gr. III Ch. Test | 66.40 | 2nd |
06.09.08 | Port Royal | Indi | E42 Open BD | 65.94 | 1st |
06.09.08 | Port Royal | Indi | E44 Open BD | 63.60 | 1st |
18.07.08 | Hartpury CPEDI 3* | Indi | Grade III Kur | 72.963 | 2nd |
17.07.08 | Hartpury CPEDI 3* | Indi | Gr. III Ch. Test | 66.800 | 1st= |
16.07.08 | Hartpury CPEDI 3* | Indi | Gr. III Tm Test | 65.513 | 2nd |
09.07.08 | Myerscough KBIS Qual | Indi | Gr. III Team Test | 65.58 | 1st= |
09.07.08 | Myerscough KBIS Qual | Taurus | Gr. III Team Test | 65.58 | 1st= |
06.07.08 | Vale View KBIS Qual | Indi | Gr. III Team Test | 66.35 | 2nd |
06.07.08 | Vale View KBIS Qual | Taurus | Gr. III Team Test | 65.58 | 3rd |
01.06.08 | Hartpury KBIS Qualifier | Indi | Gr. III Team Test | 67.69 | 1st |
25.05.08 | RDA Regionals | Indi | Grade III Kur | 77.00 | 1st |
18.05.08 | CE Dressage | Indi | E42 Open BD | 61.87 | 2nd |
18.05.08 | CE Dressage | Indi | E44 Open BD | 62.80 | 2nd |
16.05.08 | Para Spring Championships | Indi | Gr. III Ch. Test | 63.73 | 3rd |
20.04.08 | Moorsele, Belgium | Indi | Grade III Kur | 69.167 | 3rd |
19.04.08 | Moorsele, Belgium | Indi | Gr. III Ch. Test | 65.600 | 4th |
18.04.08 | Moorsele, Belgium | Indi | Gr. III Tm Test | 63.922 | 7th |
12.04.08 | Manor Grange Stud | Indi | Gr. III Team Test | 70.77 | 1st |
12.04.08 | Manor Grange Stud | Indi | Gr. III Ch. Test | 69.20 | 1st |
23.03.08 | Para Winter Championships | Indi | Gr. III Ch. Test | 68.60 | 2nd |
23.03.08 | Para Winter Championships | Indi | Grade III Kur | 70.55 | 3rd |
22.03.08 | Para Winter Championships | Indi/ Taurus |
Para Hand in Hand | 69.62 | 2nd |
16.03.08 | Vale View EC | Indi | E44 Open BD | 65.60 | 2nd |
16.03.08 | Vale View EC | Indi | Gr. III Team Test | 69.23 | 2nd |
16.03.08 | Vale View EC | Taurus | Gr. III Team Test | 66.92 | 3rd |
13.03.08 | Willerby Hill Farm | Indi | E44 Open BD | 68.00 | 1st |
13.03.08 | Willerby Hill Farm | Indi | Gr. III Team Test | 70.38 | 1st |
08.03.08 | Manor Grange Stud | Indi | E42 Open BD | 65.00 | 1st |
08.03.08 | Manor Grange Stud | Taurus | N27 Open BD | 61.78 | 2nd |
08.03.08 | Manor Grange Stud | Taurus | N30 Open BD | 65.00 | 4th |
24.02.08 | Myerscough College | Taurus | E44 unaffiliated | 62.80 | 7th |
17.02.08 | Vale View EC | Taurus | Gr. III Team Test | 63.08 | 4th |
16.02.08 | REC Events | Taurus | Gr. III Team Test | 65.38 | 1st |
10.02.08 | Port Royal EC | Taurus | N27 Open BD | 60.00 | 6th |
10.02.08 | Port Royal EC | Taurus | N25 Open BD | 64.44 | 6th |
14.09.07 | KBIS Champs, BD Nationals | Indi | Gr III Ch. Test | 64.80% | 3rd |
09.09.07 | Vale View Equestrian | Indi | Para Pick-a-test | 72.80% | 1st |
09.09.07 | Vale View Equestrian | Indi | E44 Open BD | 63.60% | 1st |
09.09.07 | Vale View Equestrian | Eliza | Para Pick-a-test | 67.60% | 2nd |
22.07.07 | World Championships | Indi | Gr III Kur | 66.05% | 16th |
21.07.07 | World Championships | Indi | Gr III Ch. Test | 66.16% | 9th |
20.07.07 | World Championships | Indi | Gr III Tm Test | 65.85% | 11th |
11.07.07 | Myerscough KBIS Qual | Indi | Gr III Team Test | 70.19% | 2nd |
11.07.07 | Myerscough KBIS Qual | Eliza | Gr III Team Test | 66.73% | 4th |
01.07.07 | Vale View Eq KBIS Qual | Indi | Gr III Team Test | 70.77% | 2nd |
01.07.07 | Vale View Equestrian | Indi | E44 Open BD | 64.40% | 2nd |
01.07.07 | Vale View Eq KBIS Qual | Eliza | Gr III Team Test | 70.90% | 1st |
23.06.07 | REC Events | Eliza | E44 Rest. BD | 66.00% | 2nd |
23.06.07 | REC Events KBIS Qual | Eliza | Gr III Team Test | 66.92% | 1st |
23.06.07 | REC Events KBIS Qual | Indi | Gr III Team Test | 64.47% | 2nd |
15.04.07 | Vale View Equestrian | Indi | Gr III Team Test | 64.23% | 4th |
15.04.07 | Vale View Equestrian | Indi | E44 Open BD | 61.20% | 2nd |
15.04.07 | Vale View Equestrian | Eliza | Gr III Team Test | 66.54% | 3rd |
25.03.07 | Vale View Equestrian | Indi | E44 Open BD | 63.50% | 2nd |
25.03.07 | Vale View Equestrian | Eliza | Gr III Freestyle | 69.58% | 3rd |
25.03.07 | Vale View Equestrian | Eliza | E44 Rest. BD | 62.00% | 3rd |
23.03.07 | REC Events | Indi | Gr III Team Test | 67.30% | 1st |
23.03.07 | REC Events | Eliza | Gr III Team Test | 65.76% | 2nd |
11.03.07 | Yorkshire Riding Centre | Eliza | N27 Open BD | 60.00% | 2nd |
11.03.07 | Yorkshire Riding Centre | Eliza | E41 Rest. BD | 68.40% | 4th |
25.02.07 | Yorkshire Riding Centre | Indi | E44 Open BD | 61.60% | 3rd |
25.02.07 | Yorkshire Riding Centre | Indi | E41 Open BD | 61.50% | 3rd |
13.01.07 | Manor Grange Stud | Indi | E44 Open BD | 64.00% | 1st |
13.01.07 | Manor Grange Stud | Indi | E41 Open BD | 57.20% | 2nd |
29.10.06 | Vale View | Indi | Open Para Kur | 76.35% | 3rd |
28.09.06 | Moorsele Paralympic Qualifier, Belgium | Indi | Gr III Team Test | 65.61% | 7th |
15.09.06 | BD National Dressage Championships | Indi | Gr III Ch. Test | 64.13% | 4th |
26.07.06 | Myerscough College | Winnie | Gr III Short Test | 60.59% | 1st |
26.07.06 | Myerscough College - KBIS | Winnie | Gr III Team Test | 61.15% | 3rd |
26.07.06 | Myerscough College - KBIS | Indi | Gr III Team Test | 63.85% | 2nd |
16.07.06 | RDA Nationals (Champion) | Winnie | Test 32 | 71.8% | 1st |
16.07.06 | RDA Nationals (Open) | Winnie | Gr III Kur | 62.0% | 1st |
07.07.06 | Hartpury CPDI3* | Indi | Gr III Freestyle | 70.0% | 5th |
06.07.06 | Hartpury CPDI3* | Indi | Gr III Champ Test | 65.4% | 6th |
05.07.06 | Hartpury CPDI3* | Indi | Gr III Team Test | 67.4% | 6th |
03.06.06 | Marlton Stud, Ireland | Indi | E44 | 60.00% | 5th |
04.06.06 | Marlton Stud, Ireland | Indi | Gr III Team Test | 64.62% | 1st |
04.06.06 | Marlton Stud, Ireland | Indi | Gr III Champ Test | 63.20% | 1st |
20.05.06 | Weston Lawns Open Winter Para Final | Indi | Test 36 | 59.22% | 3rd |
14.05.06 | Croft Top Equestrian | Indi | N24 unaffil. | 73.33% | 1st |
14.05.06 | Croft Top Equestrian | Indi | E44 unaffil. | 63.2% | 3rd |
27.03.06 | Vale View Open Para Winter Champs | Indi | Test 36 | 66.0% | 2nd |
20.03.06 | Middleton Park, Leeds | Indi | Test 35 | 71.6% | 1st |
12.03.06 | Moreton Morrell Para Trial | Indi | Test 36 Open | 64.8% | 1st |
22.01.06 | Croft Top Equestrian | Indi | E44 unaffil. | 58.8% | 1st |
19.11.05 | Vale View Winter Para Qualifier | Indi | Test 35 | 73.8% | 1st |
19.11.05 | Vale View Winter Para Qualifier | Indi | Test 36 | 70.4% | 2nd |
23.10.05 | Manor Grange Stud BD Affiliated | Indi | Open N25 | 64.8% | 5th |
23.10.05 | Manor Grange Stud BD Affiliated | Indi | Open N32 | 62.6% | 5th |
Competing at the European Championships for the first time and coming 8th in the Championship Test
Achieving my first '1st place' at an international - Hartpury CPEDI3* and hearing the Irish National Anthem being played.
Competing at the KBIS FInals at the BD Nationals for the 10th year running.
Rode in my first affiliated Elementary tests. Won E44 at my first competition
9th in the Individual World Championpionship test riding for Ireland
Attending the Acclimatisation Camp in Beijing for Irish potential Paralympians
Riding in the National Para Dressage Rider Championships for the 9th year running and coming 3rd
RDA National Champion, (Grade III), riding Ruxton Wiehnacht (aged 6)
Achieving 70% in the Kur at the Hartpury CPDI3* for 5th place, riding for Ireland
Qualifying for the Disabled Dressage Rider Championships at Stoneleigh for the 8th year running
RDA National Champion, Dressage to Music (Grade II), riding Indi
Achieving 4th place in the Kur at the Dutch Open Paralympic Dressage Championships at Helvoirt.
|
KBIS Disabled Dressage Rider National Champion (Grade III) Team Silver and Individual Silver and Bronze at the Spanish Paralympic Dressage Championships Competing at the Canadian Paralympic Dressage Championships |
Two Golds at the Spanish International Paralympic Dressage Championships
Silver and Bronze at the British International Para Dressage Championships
RDA National Champion (Grade III), riding Jon Boy George
1st at the Irish International Para Dressage Championships
Here are some results to download from international competitions which have taken place in 2005 - 2008.
May - Weert, Netherlands CPEDI2*
May - Mannheim, Germany CPEDI2*
April - Moorsele, Belgium CPEDI3*
May - Mannheim, Germany CPEDE2*
June - Kreuttal, Austria CPEDI4*
June - Kristiansand, Norway CPEDI4*
July - Millfield Junior International, GB CPEDIJ1*
July - World Para Dressage Championships, Hartpury, GB CPEDI4*
May - Mannheim, Germany
July - Hartpury, UK
July - Millfield Junior & Young Rider International
Sept - Pacific Rim Paralympic Qualifier
Sept/Oct - Moorsele, Belgium
Nov - Saint Lo, France
May - Mannheim, Germany
June - Madrid, Spain
July - GB International. Hartpury
July - GB Junior International, Millfield
July - European Championships, Soskut, Hungary
August - Helvoirt, Dutch Open
September - Moorsele, Belgium